<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Biotech Speculators</title>
	<atom:link href="http://www.biotechspeculators.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.biotechspeculators.com</link>
	<description>Biotech and Pharmaceutical Sector News, Commentary, and Analysis</description>
	<pubDate>Sun, 14 Feb 2010 07:31:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Transcript of Dendreon at BIO Conference</title>
		<link>http://www.biotechspeculators.com/2010/02/transcript-of-dendreon-at-bio-conference/</link>
		<comments>http://www.biotechspeculators.com/2010/02/transcript-of-dendreon-at-bio-conference/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 07:29:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.biotechspeculators.com/?p=873</guid>
		<description><![CDATA[Read what Dendreon's CEO had to say about Provenge's manufacturing process and the future.  ]]></description>
		<wfw:commentRss>http://www.biotechspeculators.com/2010/02/transcript-of-dendreon-at-bio-conference/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Transcript of PDL BioPharma at BIO Conference</title>
		<link>http://www.biotechspeculators.com/2010/02/pdl-biopharma-12th-annual-bio-ceo-and-investor-conference-transcript/</link>
		<comments>http://www.biotechspeculators.com/2010/02/pdl-biopharma-12th-annual-bio-ceo-and-investor-conference-transcript/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 17:36:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.biotechspeculators.com/?p=852</guid>
		<description><![CDATA[Read what PDL's CEO had to say about patent issues, dividend plans, and the future]]></description>
		<wfw:commentRss>http://www.biotechspeculators.com/2010/02/pdl-biopharma-12th-annual-bio-ceo-and-investor-conference-transcript/feed/</wfw:commentRss>
		</item>
		<item>
		<title>PDL Adds A New Biologic To Its Royalty-Bearing Lineup</title>
		<link>http://www.biotechspeculators.com/2010/01/pdl-adds-a-new-biologics-to-its-royalty-bearing-lineup/</link>
		<comments>http://www.biotechspeculators.com/2010/01/pdl-adds-a-new-biologics-to-its-royalty-bearing-lineup/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 19:47:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Drug Development News]]></category>

		<category><![CDATA[Investing 101]]></category>

		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.biotechspeculators.com/?p=808</guid>
		<description><![CDATA[More reasons why we like our potential base hit with PDL BioPharma shares and options]]></description>
		<wfw:commentRss>http://www.biotechspeculators.com/2010/01/pdl-adds-a-new-biologics-to-its-royalty-bearing-lineup/feed/</wfw:commentRss>
		</item>
		<item>
		<title>PDL BioPharma Shares on sale for Christmas?</title>
		<link>http://www.biotechspeculators.com/2009/12/pdl-biopharma-shares-for-christmas/</link>
		<comments>http://www.biotechspeculators.com/2009/12/pdl-biopharma-shares-for-christmas/#comments</comments>
		<pubDate>Fri, 25 Dec 2009 07:02:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Regulatory]]></category>

		<guid isPermaLink="false">http://www.biotechspeculators.com/?p=788</guid>
		<description><![CDATA[A possible options trade with this former biotech darling in time for the holidays]]></description>
		<wfw:commentRss>http://www.biotechspeculators.com/2009/12/pdl-biopharma-shares-for-christmas/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Vanda And The $1 Billion Question With Fanapt</title>
		<link>http://www.biotechspeculators.com/2009/06/vanda-and-the-1-billion-question-with-fanapt/</link>
		<comments>http://www.biotechspeculators.com/2009/06/vanda-and-the-1-billion-question-with-fanapt/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 02:55:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Investing 101]]></category>

		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.biotechspeculators.com/?p=696</guid>
		<description><![CDATA[Will Vanda's Fanapt sales be as huge as some analysts suggest? ]]></description>
		<wfw:commentRss>http://www.biotechspeculators.com/2009/06/vanda-and-the-1-billion-question-with-fanapt/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Vanda Fanapt FDA Approval Conference Call Transcript</title>
		<link>http://www.biotechspeculators.com/2009/06/vanda-fanapt-fda-approval-conference-call-transcript/</link>
		<comments>http://www.biotechspeculators.com/2009/06/vanda-fanapt-fda-approval-conference-call-transcript/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 09:25:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.biotechspeculators.com/?p=698</guid>
		<description><![CDATA[Vanda Pharmaceuticals cc transcript discussing the FDA approval of its antipsychotic drug Fanapt]]></description>
		<wfw:commentRss>http://www.biotechspeculators.com/2009/06/vanda-fanapt-fda-approval-conference-call-transcript/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dendreon IMPACT Results Conference Call Transcript</title>
		<link>http://www.biotechspeculators.com/2009/05/dendreon-impact-final-results-aua-conference-call-transcript/</link>
		<comments>http://www.biotechspeculators.com/2009/05/dendreon-impact-final-results-aua-conference-call-transcript/#comments</comments>
		<pubDate>Mon, 11 May 2009 03:18:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.biotechspeculators.com/?p=686</guid>
		<description><![CDATA[Transcript of Dendreon's April 28 conference call at the American Urological Assocation meeting]]></description>
		<wfw:commentRss>http://www.biotechspeculators.com/2009/05/dendreon-impact-final-results-aua-conference-call-transcript/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Most-Shorted Drug Stocks</title>
		<link>http://www.biotechspeculators.com/2009/05/the-most-shorted-drug-stocks/</link>
		<comments>http://www.biotechspeculators.com/2009/05/the-most-shorted-drug-stocks/#comments</comments>
		<pubDate>Fri, 08 May 2009 09:00:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Data and Statistics]]></category>

		<guid isPermaLink="false">http://www.biotechspeculators.com/?p=9</guid>
		<description><![CDATA[A list of which drug developers investors are betting against the most]]></description>
		<wfw:commentRss>http://www.biotechspeculators.com/2009/05/the-most-shorted-drug-stocks/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Biotechs Selling For Less Than Net Cash</title>
		<link>http://www.biotechspeculators.com/2009/05/biotechs-selling-for-less-than-net-cash/</link>
		<comments>http://www.biotechspeculators.com/2009/05/biotechs-selling-for-less-than-net-cash/#comments</comments>
		<pubDate>Sat, 02 May 2009 08:48:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Drug Development News]]></category>

		<category><![CDATA[Investing 101]]></category>

		<category><![CDATA[Latest News]]></category>

		<category><![CDATA[Regulatory]]></category>

		<guid isPermaLink="false">http://www.biotechspeculators.com/?p=614</guid>
		<description><![CDATA[It is possible to buy shares of a drug developer for less than the value of the cash on its balance sheet]]></description>
		<wfw:commentRss>http://www.biotechspeculators.com/2009/05/biotechs-selling-for-less-than-net-cash/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A Dendreon Valuation Model</title>
		<link>http://www.biotechspeculators.com/2009/04/a-dendreon-valuation-model/</link>
		<comments>http://www.biotechspeculators.com/2009/04/a-dendreon-valuation-model/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 19:47:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Drug Development News]]></category>

		<category><![CDATA[Investing 101]]></category>

		<guid isPermaLink="false">http://www.biotechspeculators.com/?p=533</guid>
		<description><![CDATA[A model of what shares of Dendreon (Nasdaq: DNDN) might be worth after the success of Provenge in IMPACT]]></description>
		<wfw:commentRss>http://www.biotechspeculators.com/2009/04/a-dendreon-valuation-model/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.253 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2010-03-09 23:53:26 -->
