<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Biotech Speculators &#187; Drug Development News</title>
	<atom:link href="http://www.biotechspeculators.com/category/recents-news/drug-development-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.biotechspeculators.com</link>
	<description>Biotech and Pharmaceutical Sector News, Commentary, and Analysis</description>
	<pubDate>Sun, 14 Feb 2010 07:31:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Biotechs Selling For Less Than Net Cash</title>
		<link>http://www.biotechspeculators.com/2009/05/biotechs-selling-for-less-than-net-cash/</link>
		<comments>http://www.biotechspeculators.com/2009/05/biotechs-selling-for-less-than-net-cash/#comments</comments>
		<pubDate>Sat, 02 May 2009 08:48:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Drug Development News]]></category>

		<category><![CDATA[Investing 101]]></category>

		<category><![CDATA[Latest News]]></category>

		<category><![CDATA[Regulatory]]></category>

		<guid isPermaLink="false">http://www.biotechspeculators.com/?p=614</guid>
		<description><![CDATA[It is possible to buy shares of a drug developer for less than the value of the cash on its balance sheet]]></description>
		<wfw:commentRss>http://www.biotechspeculators.com/2009/05/biotechs-selling-for-less-than-net-cash/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A Dendreon Valuation Model</title>
		<link>http://www.biotechspeculators.com/2009/04/a-dendreon-valuation-model/</link>
		<comments>http://www.biotechspeculators.com/2009/04/a-dendreon-valuation-model/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 19:47:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Drug Development News]]></category>

		<category><![CDATA[Investing 101]]></category>

		<guid isPermaLink="false">http://www.biotechspeculators.com/?p=533</guid>
		<description><![CDATA[A model of what shares of Dendreon (Nasdaq: DNDN) might be worth after the success of Provenge in IMPACT]]></description>
		<wfw:commentRss>http://www.biotechspeculators.com/2009/04/a-dendreon-valuation-model/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Betting On Dendreon and IMPACT: The Pros and Cons</title>
		<link>http://www.biotechspeculators.com/2009/04/betting-on-dendreon-the-pros-and-cons/</link>
		<comments>http://www.biotechspeculators.com/2009/04/betting-on-dendreon-the-pros-and-cons/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 17:54:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Drug Development News]]></category>

		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.biotechspeculators.com/?p=5</guid>
		<description><![CDATA[Dendreon's future will largely be decided next month. What's an investor to do?]]></description>
		<wfw:commentRss>http://www.biotechspeculators.com/2009/04/betting-on-dendreon-the-pros-and-cons/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
