<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Biotech Speculators &#187; Investing 101</title>
	<atom:link href="http://www.biotechspeculators.com/category/investing-101/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.biotechspeculators.com</link>
	<description>Biotech and Pharmaceutical Sector News, Commentary, and Analysis</description>
	<pubDate>Sun, 14 Feb 2010 07:31:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Vanda And The $1 Billion Question With Fanapt</title>
		<link>http://www.biotechspeculators.com/2009/06/vanda-and-the-1-billion-question-with-fanapt/</link>
		<comments>http://www.biotechspeculators.com/2009/06/vanda-and-the-1-billion-question-with-fanapt/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 02:55:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Investing 101]]></category>

		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.biotechspeculators.com/?p=696</guid>
		<description><![CDATA[Will Vanda's Fanapt sales be as huge as some analysts suggest? ]]></description>
		<wfw:commentRss>http://www.biotechspeculators.com/2009/06/vanda-and-the-1-billion-question-with-fanapt/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Biotechs Selling For Less Than Net Cash</title>
		<link>http://www.biotechspeculators.com/2009/05/biotechs-selling-for-less-than-net-cash/</link>
		<comments>http://www.biotechspeculators.com/2009/05/biotechs-selling-for-less-than-net-cash/#comments</comments>
		<pubDate>Sat, 02 May 2009 08:48:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Drug Development News]]></category>

		<category><![CDATA[Investing 101]]></category>

		<category><![CDATA[Latest News]]></category>

		<category><![CDATA[Regulatory]]></category>

		<guid isPermaLink="false">http://www.biotechspeculators.com/?p=614</guid>
		<description><![CDATA[It is possible to buy shares of a drug developer for less than the value of the cash on its balance sheet]]></description>
		<wfw:commentRss>http://www.biotechspeculators.com/2009/05/biotechs-selling-for-less-than-net-cash/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A Dendreon Valuation Model</title>
		<link>http://www.biotechspeculators.com/2009/04/a-dendreon-valuation-model/</link>
		<comments>http://www.biotechspeculators.com/2009/04/a-dendreon-valuation-model/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 19:47:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Drug Development News]]></category>

		<category><![CDATA[Investing 101]]></category>

		<guid isPermaLink="false">http://www.biotechspeculators.com/?p=533</guid>
		<description><![CDATA[A model of what shares of Dendreon (Nasdaq: DNDN) might be worth after the success of Provenge in IMPACT]]></description>
		<wfw:commentRss>http://www.biotechspeculators.com/2009/04/a-dendreon-valuation-model/feed/</wfw:commentRss>
		</item>
		<item>
		<title>21st Century Biotech IPO Performance</title>
		<link>http://www.biotechspeculators.com/2009/04/21st-century-biotech-ipo-performance/</link>
		<comments>http://www.biotechspeculators.com/2009/04/21st-century-biotech-ipo-performance/#comments</comments>
		<pubDate>Sat, 18 Apr 2009 05:46:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Investing 101]]></category>

		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.biotechspeculators.com/?p=480</guid>
		<description><![CDATA[Lets look at the performance of all the (bio)pharmas that have IPOed in the 21st century ]]></description>
		<wfw:commentRss>http://www.biotechspeculators.com/2009/04/21st-century-biotech-ipo-performance/feed/</wfw:commentRss>
		</item>
		<item>
		<title>IMPACT Top- Line Results Conference Call Transcript</title>
		<link>http://www.biotechspeculators.com/2009/04/impact-study-top-line-results-conference-call-transcript/</link>
		<comments>http://www.biotechspeculators.com/2009/04/impact-study-top-line-results-conference-call-transcript/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 19:26:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Investing 101]]></category>

		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.biotechspeculators.com/?p=450</guid>
		<description><![CDATA[Read the transcript of Dendreon's April 14, 2009 conference call ]]></description>
		<wfw:commentRss>http://www.biotechspeculators.com/2009/04/impact-study-top-line-results-conference-call-transcript/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Essential Websites For Drug Stock Investors</title>
		<link>http://www.biotechspeculators.com/2009/03/essential-websites-for-drug-stock-investors/</link>
		<comments>http://www.biotechspeculators.com/2009/03/essential-websites-for-drug-stock-investors/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 01:07:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Investing 101]]></category>

		<category><![CDATA[Add new tag]]></category>

		<guid isPermaLink="false">http://www.biotechspeculators.com//?p=1</guid>
		<description><![CDATA[The sources we use to get our biotech and pharmaceutical sector information ]]></description>
		<wfw:commentRss>http://www.biotechspeculators.com/2009/03/essential-websites-for-drug-stock-investors/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
